View Details Open House $320,000 1 of 42 Sundowner Sub Ph 1 Sec 2 | Prairie Grove 4 beds 2 baths 1,692 sqft 0.21 acres On Site: Today
View Details New On Site Today $275,000 1 of 30 Eastwood Heights | Prairie Grove 2 beds 1 baths 1,455 sqft 0.41 acres On Site: Today
View Details New On Site 1 Day Ago $350,000 1 of 3 Mountain View Estates Sub | Prairie Grove 3 beds 2 baths 1,770 sqft 0.23 acres On Site: 1 Day
View Details New On Site 1 Day Ago $311,900 1 of 34 Lahera Meadows | Prairie Grove 3 beds 2 baths 1,832 sqft 0.34 acres On Site: 1 Day
View Details New On Site 1 Day Ago $340,000 1 of 30 Prairie Grove Outlots | Prairie Grove 3 beds 2 baths 2,003 sqft 0.34 acres On Site: 1 Day
View Details New On Site 1 Day Ago $374,900 1 of 21 Willow Creek Add Ph I | Prairie Grove 4 beds 2 baths 1,890 sqft 0.28 acres On Site: 1 Day
View Details New On Site 3 Days Ago $349,900 1 of 37 Prairie Grove 2,600 sqft 0.31 acres On Site: 3 Days
View Details New On Site 3 Days Ago $349,900 1 of 37 W.T. Neals Add | Prairie Grove 4 beds 1 baths 1 ½ baths 2,600 sqft 0.31 acres On Site: 3 Days
View Details New On Site 4 Days Ago $325,000 1 of 29 Mountain View Estates Sub | Prairie Grove 3 beds 2 baths 1,694 sqft 0.18 acres On Site: 4 Days